12-783
Characteristics for 12-783
12-783
70 mt
Designed for transportation of loose, packaged or piece goods demanding no atmospheric precipitation protection.
Main CharacteristicsPayload capacity | 70 mt |
Rated volume | 76 m3 |
Loading type |
Additional characteristics
Empty weight, mt | 23,6 |
Max static design load from wheel pair to rails, kN | 230,5 |
Bogie model | type 2 according to GOST 9246 |
Overall dimensions | 1-ВМ |
Car coupler pulling faces length, mm | 13920 |
Car frame end girders length, mm | 12800 |
Nominal car base, mm | 8650 |
Coupler axis height from level of rail heads, mm | 1040-1080 |
Height from level of rail heads, mm | 3486 |
Max car width, mm | 3224 |
Constructional speed, km/h | 120 |
Number of hatches: loading unloading |
14 |
Clear dimensions of hatches, mm: loading unloading |
1370х1540 |