BELAZ-7822
Characteristics for 7822
7822
10 mt78221
10 mt
Designed for mechanization of loading works in open pits, at railway stations and other factories during loading of bulk loads (crushed stone, sand, gravel, rocks, soils, etc.) onto dump trucks with payload capacity up to 60 tones, railway open wagons, dumpcars and other vehicles.
Main CharacteristicsPayload capacity | 10 mt |
Engine | 8424.10-06 |
Engine power | 312,5 (425) kW (425 hp) |
Transmission | hydromechanical |
Transmission layout | 4+3 |
Additional Characteristics
Tires | 35/65-33 |
Wheel arrangement | 4х4 |
Operational weight, kg | 54000 |
Gross weight, kg | 64000 |
Max speed, km/h (forward/reverse) | 38/25 |
Turning radius, m | 9,1 |
Loading height, mm | 3950 |
Work tool characteristics
Bucket volume (struck), m³ | 4,98 |
Bucket volume (rated), m³ | 6 |
Width of bucket lip, m | 3,9 |
Cutting depth, m | 0,25 |
Traction force, kN | 350 |
Pull out force, kN | 330 |
Dumping force, kN (straight semi-frames) | 309 |
Dumping force, kN (folded semi-frames) | 272 |
Work cycles
Loaded bucket lifting time, s | 8,5 |
Bucket lowering time, s | 5,5 |